Campflow lets you control exactly what each team member can see and do. Instead of a one-size-fits-all approach, you can give each user only the permissions they need — so your registration coordinator can manage families without seeing financial reports, or your bookkeeper can handle payments without accessing broadcasts.
Every action in Campflow is tied to a specific permission. When you add or edit a user, you choose which permissions to give them. If a user doesn’t have a particular permission, the related pages and buttons simply won’t appear for them.
There are two levels of access:
- Allow All Abilities — Full administrator access. The user can do everything in Campflow, including managing other users and billing. When you check this option, all individual permissions are automatically selected and locked on.
- Custom permissions — Pick and choose exactly which actions the user can perform. This is the best option for team members who only need access to specific areas.
Permissions are organized into categories that match the main areas of Campflow. Here’s what each permission controls:
| Permission | What it allows |
|---|
| View family list | See the Families page and the list of all families |
| View family details | Open a family’s detail page to see their information |
| Add new family | Create new family records |
| Edit family details | Change a family’s information (names, contact details, etc.) |
| Delete family | Remove a family record permanently |
| Manage family documents | Upload, view, and delete documents on a family’s record |
| Download family statements | Generate and download financial statements for families |
| Permission | What it allows |
|---|
| View family financials | See the financial summary on a family’s detail page |
| View family fees | See the fee breakdown for a family |
| Manage family fees | Add, edit, or remove fees on a family’s record |
| View family payments | See a family’s payment history |
| Add new payment | Record a payment on a family’s account |
| Edit payment details | Change the details of an existing payment |
| Delete payment | Remove a payment record |
| Permission | What it allows |
|---|
| View camper list | See the Campers page |
| Add new camper | Add a camper to a family |
| Delete camper | Remove a camper record |
| Approve camper | Change a camper’s approval status |
| Change camper bunk assignments | Move campers between bunks |
| Permission | What it allows |
|---|
| View bunks page | See the Bunks page |
| Add new bunk | Create a new bunk |
| Edit bunk details | Change bunk names, capacities, and pricing |
| Delete bunk | Remove a bunk |
| Permission | What it allows |
|---|
| View staff list | See the Staff page |
| Add new staff member | Create a new staff record |
| Edit staff member | Change staff details |
| Delete staff member | Remove a staff record |
| Manage staff types | Create and edit staff type categories |
| Permission | What it allows |
|---|
| View income transactions | See the Income page with all payments |
| View income summary reports | See the financial summary tiles on the Income page |
| Permission | What it allows |
|---|
| View expense transactions | See the Financial page with expenses |
| View expense summary reports | See expense summary reports |
| View expense categories | See expense categories |
| Add expense category | Create new expense categories |
| Edit expense category | Change existing expense categories |
| Delete expense category | Remove expense categories |
| View transactions list | See the transactions list |
| Add new expense | Record a new expense |
| Edit expense details | Change an existing expense |
| Delete expense | Remove an expense record |
| Permission | What it allows |
|---|
| View and run saved reports | Access the Reports page and run reports |
| Permission | What it allows |
|---|
| View broadcast messages | See the Broadcasts list page |
| View broadcast message details | Open a sent broadcast to see delivery results |
| Create new broadcast message | Create and edit draft broadcasts |
| Send broadcast message | Actually send a broadcast to recipients |
| Permission | What it allows |
|---|
| View custom forms list and submissions | See the Forms page and view form submissions |
| Create and edit custom forms | Build new forms and edit existing ones |
| Permission | What it allows |
|---|
| Send registration emails | Send registration form links to families via email |
| Send payment links | Send payment links to families |
| Permission | What it allows |
|---|
| Access data import page | Use the Import tool to bring in data from spreadsheets |
| Permission | What it allows |
|---|
| View system settings | See the Settings pages (General, Registration, Communication) |
| Edit system settings | Make changes to settings and save them |
| Permission | What it allows |
|---|
| View user list | See the Users page |
| Add new user | Create new user accounts |
| Edit user details | Change user names, emails, and phone numbers |
| Delete user | Remove user accounts |
| Modify user permissions | Change which permissions other users have |
| Permission | What it allows |
|---|
| View billing page | Access the Billing page to manage the subscription |
- When a new user is added without customizing permissions, they get a default set that includes most things except user management, billing, and data import. This gives them broad access to day-to-day operations without the ability to change system-level settings.
- A user with Modify user permissions can change other users’ permissions — including giving themselves or others administrator access. Only give this permission to people you fully trust.
- Permissions take effect immediately. If you remove a permission from a user while they’re logged in, they’ll lose access to that area the next time they navigate to it.